Crews Jewelers
Hearts & Arrows Triple Ideal Cut Diamond Availability
Every diamond listed below has its AGS certificate number inscribed on the girdle.
Email: Crews Jewelers Updated: July, 2006
Call for prices. 970-352-8544
GEMEX BrilliantScope Reports are now availablefor stones 0.7 and larger.
 
Matched pairs of Ideal Cuts are available.
Cts Col Clar AGS Cut Grade Depth % Table % Crown Angle Pavil Angle Girdle % Culet Pol Sym Fluor Dimensions STOCK#  
15.128 D IF 0 61.9 54 34.5 40.9 0.7-1.6F PT ID ID N 15.98-16.02X9.90 IKRPANT
4.157 I I1 0 61.8 56 35.2 40.8 1.0-1.4 PT ID ID I 10.33 - 10.36*6. I980001  
3.060 H SI1 0 61.3 57 34.7 40.8 1.4-1.9 PT ID ID N 9.34 - 9.38*5.74 S256711
3.055 G VS2 0 61.4 56 34.8 40.8 1.1-1.8 PT ID ID N 9.35 - 9.40*5.76 I253101  
2CT  
2.240 G VS1 0 60.8 55 34.8 40.9 0.9-1.2 PT ID ID N 8.47 - 8.49*5.16 I241802  
2.310 I SI1 0 60.7 57 34.8 40.8 1.1-1.4 PT ID ID N 8.56 - 8.58*5.2 I256701
2.008 F VS1 0 61.1 56 34.5 40.8 1.3-2.2 PT ID ID MB 8.13 - 8.17*4.98 S250808  
2.194 F SI1 0 61.2 56 34.4 40.8 1.6-4.4 PT ID ID N 8.35 - 8.38*5.13 I263010
2.051 G VS2 0 60.8 55 34.7 40.7 1.0-1.5 PT ID ID N 8.23 - 8.28*5.02 S254807  
2.097 G SI1 0 61.9 54 34.9 40.6 1.6-4.1 PT ID ID N 8.17 - 8.22*5.07 I263133
2.017 H SI2 0 61.3 57 34.8 40.9 1.5-2.0 PT ID ID N 8.14 - 8.18*5 I254801  
2.047 H VS2 0 61.2 55 34.8 40.8 1.1-3.5 PT ID ID N 8.18 - 8.22*5.01 I263011
2.078 I SI2 0 60.3 56 34.6 40.7 1.0-1.4 PT ID ID N 8.30 - 8.31*5.01 I255701  
1 1/2 CT  
1.513 E VS2 0 61.1 54 34.6 40.8 0.8-3.8 PT ID ID N 7.43 - 7.47*4.55 S243425  
1.570 G VS1 0 61.6 54 34.6 40.8 1.0-1.5 PT ID ID SB 7.49 - 7.52*4.62 I226668
1.514 G VVS2 0 60.9 57 34.7 41.1 0.7-1.2 PT ID ID I 7.42 - 7.45*4.53 S229222  
1.530 G VS2 0 60.8 55 34.8 40.8 0.9-3.7 PT ID ID N 7.48 - 7.49*4.55 I260502
1.664 I SI1 0 60.6 56 34.9 41 0.8-1.0 PT ID ID MB 7.70 - 7.73*4.68 S256723  
1.497 K SI1 0 60.6 55 34.6 40.8 0.5-3.0 PT ID ID N 7.44 - 7.46*4.52 S257409
1 1/4 CT  
1.214 E VVS1 0 60.4 55 34.5 40.7 0.7-1.3 PT ID ID N 6.94 - 6.96*4.2 S256112
1.336 E SI1 0 61.7 56 34.9 40.8 1.4-3.8 PT ID ID N 7.04 - 7.06*4.35 I263204  
1.386 H SI1 0 62.3 54 34.4 40.8 1.7-3.9 PT ID ID N 7.11 - 7.14*4.44 I263132
1.240 I SI1 0 60.7 55 35 40.9 0.6-3.0 PT ID ID N 6.98 - 6.99*4.24 I260506  
1.214 I SI2 0 60.9 57 34.9 40.7 1.3-3.6 PT ID ID N 6.85 - 6.89*4.18 I263207
1.221 J SI2 0 62.1 54 34.3 40.8 1.5-3.9 PT ID ID N 6.82 - 6.85*4.24 I263131  
1.287 J SI1 0 61.7 56 34.9 40.8 1.7-3.9 PT ID ID MB 6.94 - 6.97*4.29 I263206
1 CT  
1.103 E SI2 0 61 56 34.4 40.9 0.7-1.4 PT ID ID SB 6.67 - 6.70*4.08 I217705
1.056 F VS1 0 61.7 54 35 40.9 0.7-1.2 PT ID ID MB 6.55 - 6.57*4.05 I215509  
1.016 F VS1 0 60.7 57 34.9 40.9 1.2-1.8 PT ID ID N 6.51 - 6.53*3.97 S249118
1.081 F VS2 0 60.7 56 34.9 40.8 0.7-1.0 PT ID ID N 6.67 - 6.69*4.05 I251202  
1.042 F VS2 0 60.6 55 34.7 40.8 0.8-3.4 PT ID ID N 6.60 - 6.62*4.01 S257811
1.013 F SI2 0 60.7 56 34.8 40.8 1.1-3.6 PT ID ID N 6.50 - 6.53*3.96 I260501  
1.041 F SI1 0 60.7 54 34.6 40.7 0.9-3.5 PT ID ID N 6.58 - 6.61*4 I263006
1.034 F SI1 0 61.7 56 35.4 40.5 1.5-3.9 PT ID ID N 6.46 - 6.49*3.99 I263614  
1.184 G VVS2 0 61.3 55 34.8 40.8 1.0-1.2 PT ID ID I 6.82 - 6.86*4.19 I223515
1.072 G VS2 0 61 56 34.5 40.8 0.9-1.5 PT ID ID N 6.61 - 6.65*4.04 I250806  
1.004 G VS2 0 61 57 34.8 40.8 1.2-3.5 PT ID ID N 6.44 - 6.47*3.94 S258905
1.085 G SI1 0 60.8 55 34.8 40.8 1.0-3.6 PT ID ID N 6.66 - 6.69*4.05 S261606  
1.031 G SI2 0 60.7 56 34.9 40.8 1.2-3.7 PT ID ID N 6.54 - 6.56*3.98 S261607
1.098 G VS2 0 60.6 54 34.3 40.7 1.0-3.6 PT ID ID N 6.70 - 6.72*4.07 I263003  
1.005 G SI1 0 61 57 34.8 40.7 1.1-3.3 PT ID ID N 6.45 - 6.48*3.94 I263202
1.052 H SI2 0 60.6 57 34.9 41 0.9-1.4 PT ID ID N 6.62 - 6.63*4.01 S241221  
1.080 H SI1 0 60.6 56 34.9 40.8 0.9-1.3 PT ID ID N 6.66 - 6.68*4.04 I247724
1.040 H SI2 0 60.6 55 34.8 40.8 0.8-3.4 PT ID ID N 6.59 - 6.61*4 I260508  
1.012 H SI1 0 60.8 56 34.7 40.8 0.9-3.4 PT ID ID N 6.50 - 6.52*3.96 I263009
1.072 H SI1 0 61.9 56 34.9 40.8 1.7-3.7 PT ID ID N 6.55 - 6.59*4.05 I263201  
1.026 I SI2 0 60.7 55 34.7 40.8 1.1-3.4 PT ID ID N 6.54 - 6.56*3.98 I261602
1.051 I SI2 0 60.6 55 34.8 40.8 0.8-3.5 PT ID ID N 6.60 - 6.63*4.01 I261603  
1.018 J VVS2 0 60.4 56 34.1 40.8 0.7-1.4 PT ID ID I 6.52 - 6.55*3.95 I980008
1.177 J SI1 0 61.3 55 34.7 40.7 1.3-3.9 PT ID ID N 6.79 - 6.83*4.17 I261601  
LT 1 CT  
0.908 D VVS1 0 62.3 56 35.3 40.8 1.9-2.8 PT ID ID N 6.12 - 6.17*3.84 I263114  
0.906 E VS1 0 62.3 54 34.5 40.8 1.6-4.3 PT ID ID N 6.14 - 6.19*3.85 I263613
0.905 G SI1 0 62.5 55 35.7 40.6 1.6-4.0 PT ID ID N 6.15 - 6.17*3.85 I263411  
0.902 I VS2 0 62.1 56 35.2 40.6 1.6-4.3 PT ID ID N 6.14 - 6.17*3.82 I263414
0.907 J SI2 0 62.5 54 34.3 40.8 2.1-4.4 PT ID ID N 6.15 - 6.21*3.86 I263412  
3/4 CT  
0.798 D SI1 0 61.7 55 34.4 40.6 1.9-4.2 PT ID ID N 5.93 - 5.95*3.66 I262905  
0.706 E SI2 0 60.7 57 34.9 40.8 0.9-3.3 PT ID ID N 5.77 - 5.79*3.51 I256824
0.716 E SI1 0 60.4 57 33.7 40.8 1.0-3.4 PT ID ID N 5.79 - 5.82*3.51 S260107  
0.752 E VS2 0 61.7 55 34.6 40.6 1.7-4.1 PT ID ID N 5.81 - 5.85*3.6 I262906
0.828 F SI1 0 62.1 54 34.7 40.7 1.7-4.1 PT ID ID N 5.99 - 6.02*3.73 I263609  
0.830 F VS2 0 62.2 54 34.4 40.7 1.7-3.8 PT ID ID N 6.00 - 6.03*3.74 I263610
0.710 F SI1 0 61.9 56 34.7 40.8 0.9-1.6 PT ID ID N 5.71 - 5.76*3.55 I254902  
0.708 F VVS2 0 62.3 54 33.9 40.9 1.2-1.9 PT ID ID N 5.70 - 5.75*3.56 S254904
0.701 F SI2 0 60.3 56 34.6 40.7 1.0-4.2 PT ID ID N 5.77 - 5.79*3.49 S258615  
0.735 F SI1 0 61.5 54 33.8 40.6 0.9-3.4 PT ID ID N 5.80 - 5.91*3.58 I262026
0.766 F VS2 0 61.6 55 34.5 40.7 1.7-4.1 PT ID ID N 5.83 - 5.88*3.62 I263406  
0.805 G VS2 0 61.8 56 34.5 40.7 1.7-2.7 PT ID ID N 5.88 - 5.96*3.67 I262901
0.808 G SI1 0 62.2 54 34.6 40.8 1.8-4.2 PT ID ID N 5.93 - 5.97*3.7 I263408  
0.803 G SI1 0 61.1 57 35.2 40.5 1.7-4.1 PT ID ID N 5.95 - 5.99*3.65 I263409
0.810 G VS2 0 62.1 54 34.5 40.7 1.5-3.9 PT ID ID N 5.95 - 5.99*3.71 I263410  
0.840 G VS2 0 62 55 34.5 40.7 1.7-4.2 PT ID ID N 6.03 - 6.07*3.75 I263611
0.845 G VS2 0 62.3 54 34.3 40.7 1.7-3.9 PT ID ID N 6.01 - 6.06*3.76 I263612  
0.710 G VS1 0 62.3 56 34.7 40.7 1.4-2.1 PT ID ID N 5.68 - 5.71*3.55 S253417
0.705 G VS2 0 62.3 56 34.6 40.8 1.4-2.1 PT ID ID N 5.66 - 5.71*3.54 I253801  
0.816 H VS1 0 62.1 54 34.4 40.7 1.5-3.8 PT ID ID N 5.97 - 6.00*3.71 I263608
0.720 H VS2 0 61.6 56 34 40.7 1.2-2.1 PT ID ID N 5.72 - 5.77*3.54 S260110  
0.721 I VS2 0 61.5 56 34.9 40.8 1.7-4.2 PT ID ID N 5.75 - 5.79*3.55 I261944
0.725 I SI1 0 61.7 55 34.4 40.8 1.6-3.9 PT ID ID N 5.75 - 5.78*3.55 I263405  
0.786 J VS2 0 61.8 56 34.5 40.8 1.7-3.9 PT ID ID N 5.89 - 5.92*3.65 I263407
5/8 CT  
0.648 E VS2 0 61.5 56 34.2 41 0.7-1.3 PT ID ID N 5.56 - 5.60*3.44 S243246
0.643 E VS2 0 61.8 56 34.8 41 1.3-1.6 PT ID ID N 5.54 - 5.57*3.43 I247906  
0.623 E SI1 0 62 54 34 40.9 1.3-2.0 PT ID ID N 5.47 - 5.56*3.4 I260302
0.611 E SI2 0 60.2 56 34.6 40.6 0.7-3.5 PT ID ID N 5.52 - 5.55*3.33 I261943  
0.632 E SI2 0 61.6 56 34.9 40.8 1.5-3.8 PT ID ID N 5.49 - 5.53*3.39 I263602
0.634 E SI2 0 61 56 35 40.6 1.1-3.6 PT ID ID N 5.52 - 5.56*3.38 I263603  
0.640 F VS2 0 61.2 56 34.2 41 0.7-1.4 PT ID ID N 5.55 - 5.58*3.41 I244601
0.617 F VS2 0 62.3 54 35 40.7 1.3-3.8 PT ID ID N 5.42 - 5.47*3.39 S261548  
0.602 F SI1 0 61.2 56 34.8 40.7 1.8-4.6 PT ID ID N 5.43 - 5.46*3.33 I261935
0.618 F SI1 0 61.7 54 34.2 40.7 0.9-4.1 PT ID ID N 5.43 - 5.49*3.38 I262003  
0.626 F SI1 0 61.9 53 33.9 40.8 1.5-3.9 PT ID ID N 5.49 - 5.51*3.4 I262004
0.606 G SI1 0 60.6 55 34.8 40.7 1.1-4.1 PT ID ID N 5.49 - 5.51*3.34 I261933  
0.607 G SI2 0 62.3 55 34.4 40.7 1.7-4.3 PT ID ID N 5.38 - 5.43*3.37 I262001
0.627 G VS2 0 61.3 56 35.3 40.6 1.5-3.7 PT ID ID N 5.49 - 5.52*3.37 I262022  
0.620 G VS2 0 61.7 55 34.7 40.7 1.3-3.8 PT ID ID N 5.46 - 5.50*3.38 I262023
0.634 H IF 0 61 56 34.7 41.2 1.0-1.2 PT ID ID I 5.58 - 5.60*3.41 I2233059  
0.623 I SI1 0 61.1 57 34.3 40.7 1.8-4.1 PT ID ID N 5.47 - 5.51*3.35 I263111
1/2 CT  
0.501 D VS2 0 61.5 55 34.9 41 0.8-1.4 PT ID ID N 5.13 - 5.17*3.16 I248604
0.586 D SI1 0 62 54 34.6 40.8 0.9-1.5 PT ID ID N 5.39 - 5.41*3.34 S250710  
0.508 D VS2 0 60.2 53 33.7 40.7 0.6-1.1 PT ID ID N 5.22 - 5.25*3.15 I251901
0.524 E SI1 0 60.5 55 34.9 41 1.0-1.3 PT ID ID N 5.24 - 5.28*3.18 I241117  
0.558 E VS2 0 61.9 55 34.9 40.8 1.3-1.7 PT ID ID N 5.28 - 5.31*3.27 S250503
0.530 F VVS2 0 61.3 56 34.2 40.9 1.2-1.9F N ID ID MB 5.18-5.22*3.19 I206705  
0.590 F VVS2 0 61.8 54 34.9 40.8 .7-1.2 F PT ID ID SB 5.39-5.42 X 3.34 I211932
0.507 F SI1 0 61.8 55 34.1 40.9 1.0-1.8 PT ID ID N 5.09 - 5.15*3.17 I246510  
0.518 F SI1 0 60.5 57 34.9 41 1.0-1.1 PT ID ID N 5.23 - 5.26*3.17 I247125
0.511 F SI1 0 60.8 57 34.1 40.9 1.0-2.1 PT ID ID N 5.18 - 5.20*3.15 I251114  
0.532 F SI1 0 62 55 34.9 40.9 1.2-1.9 PT ID ID N 5.20 - 5.23*3.23 S256818
0.514 F SI1 0 60.9 54 34.9 40.8 1.0-3.3 PT ID ID N 5.21 - 5.23*3.17 I261939  
0.551 F SI2 0 60.7 55 34.8 40.8 0.8-3.4 PT ID ID N 5.32 - 5.34*3.23 I261940
0.514 F VS2 0 61.7 54 34.1 40.8 1.6-3.7 PT ID ID N 5.15 - 5.17*3.18 I263122  
0.580 G VS1 0 62.5 56 35.5 41 .07-1.7F VS ID ID MB 5.30-5.35*3.33 I206409
0.520 G VVS1 0 61.5 54 34.2 40.8 1.0-1.7F N ID ID FT 5.18-5.20 X 3.19 I211950  
0.548 G VVS2 0 62.2 53 34.7 40.8 0.7-1.2 N ID ID I 5.26 - 5.29*3.28 I212237
0.541 G VVS1 0 60.2 57 34.2 40.9 0.7-1.6 N ID ID MB 5.30 - 5.33*3.2 I212238  
0.598 G VVS1 0 61.5 55 34.8 40.9 0.7-1.0 PT ID ID N 5.43 - 5.46*3.35 I213330
0.541 G VVS1 0 61.3 54 34.6 40.9 1.0-1.4 PT ID ID I 5.26 - 5.28*3.23 I223508  
0.510 G VVS2 0 61 56 34.4 41.1 1.0-1.4 PT ID ID I 5.14 - 5.18*3.15 I980041
0.520 G VS2 0 61.6 56 34.2 40.9 1.0-1.7 PT ID ID N 5.13 - 5.18*3.18 I246508  
0.513 G SI1 0 61.9 56 34 41 1.2-1.9 PT ID ID N 5.13 - 5.15*3.18 I246509
0.520 G VS2 0 62.1 55 34 40.9 1.2-1.9 PT ID ID N 5.14 - 5.17*3.2 I246529  
0.558 G VS1 0 60.3 57 34.2 40.7 1.1-1.7 PT ID ID N 5.34 - 5.36*3.22 S251914
0.522 G SI1 0 61.8 55 33.7 40.8 1.2-1.7 PT ID ID N 5.16 - 5.19*3.19 I255801  
0.541 G VS2 0 62.1 56 34.9 40.9 1.0-2.1 PT ID ID N 5.21 - 5.26*3.24 S256817
0.545 G SI1 0 61.9 56 34.7 41 1.5-3.7 PT ID ID N 5.23 - 5.25*3.24 S256828  
0.532 G SI2 0 61.9 54 34.2 40.7 1.3-4.2 PT ID ID N 5.17 - 5.21*3.21 I259802
0.532 G SI1 0 60.3 56 33.9 40.6 0.6-1.5 PT ID ID N 5.25 - 5.28*3.17 I259807  
0.588 G SI1 0 61.1 56 34.8 40.7 1.3-3.6 PT ID ID N 5.39 - 5.42*3.3 I261931
0.506 G VS2 0 62.3 53 35 40.5 1.8-3.9 PT ID ID N 5.09 - 5.12*3.18 I263120  
0.505 G VS2 0 62.1 53 35 40.5 1.8-4.0 PT ID ID N 5.08 - 5.13*3.17 I263121
0.545 H VVS2 0 61.6 53 34.7 40.7 0.7-1.2 N ID ID I 5.28-5.30*3.26 I209906  
0.573 H VVS2 0 60.8 56 34.4 41.2 1.0-1.2 N ID ID SB 5.40 - 5.42*3.29 I212421
0.524 H VVS2 0 61.1 56 34.8 40.9 0.7-1.0 N ID ID N 5.21 - 5.24*3.19 I212829  
0.530 H VVS2 0 60.9 56 34.7 40.8 1.0-1.4 PT ID ID N 5.22 - 5.26*3.19 I214031
0.507 H VVS2 0 61.2 56 35.1 40.9 1.0-1.7 PT ID ID N 5.14 - 5.16*3.15 I214043  
0.587 H VVS1 0 61.5 55 34.7 41.2 0.7-1.4 PT ID ID I 5.43 - 5.44*3.34 I222685
0.503 H VVS2 0 62.6 54 35.8 40.9 0.7-1.2 PT ID ID MB 5.08 - 5.11*3.19 I2232019  
0.508 H VVS1 0 61.8 55 35.1 40.9 1.0-1.5 PT ID ID I 5.12 - 5.14*3.17 I2233016
0.542 H VVS1 0 61.2 57 35.2 40.9 1.0-1.4 PT ID ID I 5.25 - 5.27*3.22 I2233159  
0.510 H VVS2 0 61.5 55 34.8 40.8 1.0-1.4 PT ID ID I 5.14 - 5.17*3.17 I226256
0.588 H VVS1 0 61 56 35 40.8 0.7-1.2 PT ID ID I 5.41 - 5.44*3.31 I980018  
0.510 H VVS2 0 60.7 57 35 40.9 0.7-1.2 PT ID ID I 5.16 - 5.19*3.14 I980040
0.532 H SI1 0 61.8 56 33.9 40.9 0.6-1.5 PT ID ID N 5.18 - 5.22*3.22 I250602  
0.537 H SI1 0 60.7 55 34.5 40.5 1.0-3.2 PT ID ID N 5.24 - 5.27*3.19 S259808
0.554 H SI2 0 61.6 56 34.8 40.8 1.7-4.3 PT ID ID N 5.26 - 5.30*3.25 I261949  
0.504 H VS2 0 62 54 34.4 40.8 1.4-4.0 PT ID ID N 5.06 - 5.12*3.16 I263607
0.588 I VVS1 0 59.6 57 34 40.9 0.7-1.4 N ID ID N 5.47 - 5.50*3.27 I212246  
0.518 J VS2 0 62.2 55 34.4 40.9 1.2-2.3 PT ID ID N 5.14 - 5.17*3.2 S256407
0.522 J VS2 0 61.5 57 34 40.9 1.2-2.1 PT ID ID N 5.14 - 5.18*3.18 S256408  
LT 1/2 CT  
0.475 E VS2 0 61.8 56 34.4 40.9 1.2-2.2 PT ID ID N 4.98 - 5.02*3.09 S254616  
0.478 E VS2 0 61.6 57 34 40.9 1.6-2.4 PT ID ID N 5.01 - 5.03*3.09 S254623
0.462 E SI1 0 61.7 56 34.8 40.6 1.8-4.3 PT ID ID N 4.94 - 4.97*3.06 I261924  
0.471 E I1 0 61.8 54 34.5 40.7 1.4-4.1 PT ID ID N 4.98 - 5.02*3.09 I263110
0.465 F SI1 0 61.7 54 33.9 40.8 1.6-4.2 PT ID ID N 4.97 - 4.99*3.07 I263119  
0.470 F VS2 0 61.8 54 34.2 40.7 1.8-4.1 PT ID ID N 4.98 - 5.01*3.09 I263401
0.468 F VS2 0 61.7 55 34.7 40.7 1.6-4.0 PT ID ID N 4.98 - 4.99*3.07 I263604  
0.498 G VVS2 0 61.4 57 35.4 40.8 1.2-1.7 PT ID ID I 5.08 - 5.11*3.13 I225068
0.464 G SI2 0 61.9 57 33.8 41 1.2-2.0 PT ID ID N 4.95 - 4.96*3.07 I246326  
0.471 G SI2 0 62.1 57 34.3 40.9 1.0-1.8 PT ID ID N 4.95 - 5.00*3.09 I252003
0.460 G VS2 0 60.6 57 35 40.6 1.0-3.6 PT ID ID N 4.97 - 5.02*3.03 S258714  
0.466 G VS2 0 61.5 55 34.3 40.5 1.2-3.9 PT ID ID N 4.96 - 4.99*3.06 S258732
0.486 G SI1 0 60.8 57 34.9 40.8 1.6-4.5 PT ID ID N 5.06 - 5.09*3.08 I261919  
0.477 G SI1 0 61.9 54 34.7 40.7 1.6-4.1 PT ID ID N 4.99 - 5.03*3.1 I263606
0.460 H VVS1 0 61 55 34.8 40.9 0.7-1.2 PT ID ID I 4.99 - 5.01*3.05 I2232026  
0.467 H VS2 0 61.5 57 34 41 1.2-1.6 PT ID ID N 4.97 - 4.99*3.07 S249034
0.471 H SI2 0 61.4 55 33.9 40.8 1.6-4.1 PT ID ID N 5.00 - 5.02*3.08 S261545  
0.472 H SI2 0 61.9 56 34.4 40.7 1.4-2.0 PT ID ID N 4.96 - 4.99*3.08 S261547
0.468 H SI1 0 61.9 53 33.7 40.7 1.4-3.9 PT ID ID N 4.96 - 5.00*3.09 I263117  
0.476 H SI1 0 62 54 34.7 40.7 1.6-4.1 PT ID ID N 4.99 - 5.02*3.1 I263605
0.466 I VVS1 0 61 56 34.8 40.9 0.7-1.2 PT ID ID I 5.00 - 5.03*3.06 I980048  
3/8 CT  
0.400 D SI1 0 59.8 56 33.7 40.8 0.8-1.9 PT ID ID N 4.82 - 4.84*2.89 S251122  
0.422 E VS1 0 60 56 34.1 40.7 0.8-2.4 PT ID ID MB 4.89 - 4.92*2.94 S251916
0.458 E SI1 0 61.6 56 34.9 40.8 1.0-4.8 PT ID ID N 4.94 - 4.96*3.05 I261911  
0.410 F VVS1 0 60.5 57 34 40.9 0.5-1.2 PT ID ID F 4.82 - 4.84*2.92 I980066
0.454 F SI1 0 59 57 33.9 40.7 1.0-2.0 PT ID ID N 5.04 - 5.17*2.99 I251904  
0.403 F VS2 0 59.5 57 33.7 40.8 0.8-1.4 PT ID ID N 4.83 - 4.87*2.88 S251924
0.427 F VS2 0 61.7 56 34.8 40.8 1.9-4.6 PT ID ID N 4.80 - 4.85*2.97 I261912  
0.410 G VVS2 0 62 54 34.6 40.9 0.7-1.5F N ID ID MB 4.77-4.81*2.97 I210740
0.420 G SI1 0 61.3 57 34.6 41.2 1.2-1.7F PT ID ID SB 4.81 - 4.84*2.96 I221911  
0.433 G VVS1 0 61.8 55 35.2 40.9 1.0-1.2 PT ID ID I 4.88 - 4.89*3.02 I222676
0.440 G VVS1 0 61 57 35.1 40.7 1.0-1.4 PT ID ID I 4.91 - 4.93*3 I225075  
0.400 G VS2 0 61.1 56 34.5 40.7 1.2-1.9 PT ID ID MB 4.74 - 4.76*2.9 I233625
0.405 G VS2 0 62.2 56 34.1 41 1.5-2.1 PT ID ID N 4.72 - 4.74*2.94 I246821  
0.411 G SI1 0 61.6 55 34.3 40.5 1.0-4.1 PT ID ID N 4.76 - 4.77*2.94 I258708
0.416 G SI1 0 61.7 55 34.5 40.8 1.5-3.7 PT ID ID N 4.76 - 4.79*2.95 I261536  
0.410 G SI1 0 61.8 54 35 40.6 1.3-3.7 PT ID ID N 4.73 - 4.77*2.94 S261551
0.411 G VS2 0 60.9 56 34.9 40.8 1.0-3.9 PT ID ID N 4.81 - 4.83*2.93 I261915  
0.448 G SI1 0 60.8 57 34.8 40.8 1.2-4.5 PT ID ID N 4.93 - 4.96*3.01 I261916
0.455 G SI1 0 61.7 56 34.8 40.8 1.8-4.4 PT ID ID N 4.91 - 4.95*3.04 I261917  
0.415 G SI1 0 61 57 34.9 40.7 1.2-4.2 PT ID ID N 4.80 - 4.83*2.93 I261920
0.420 G SI1 0 60.7 55 34.6 40.8 1.0-3.6 PT ID ID N 4.86 - 4.88*2.96 I261921  
0.425 G VS2 0 61.4 55 34.6 40.7 1.7-4.3 PT ID ID N 4.82 - 4.85*2.97 I263109
0.430 H VVS1 0 60.8 56 34.6 41.1 0.9-1.4 PT ID ID I 4.91 - 4.92*2.99 I222682  
0.398 H VS2 0 60.9 56 34.7 41.2 1.2-1.7 PT ID ID MB 4.77 - 4.78*2.91 I2232111
0.418 H VVS2 0 61.6 55 34.7 40.8 1.0-1.4 PT ID ID SB 4.82 - 4.83*2.97 I2233077  
0.420 H VVS2 0 61.6 54 34.5 40.9 0.7-1.4 PT ID ID I 4.84 - 4.87*2.99 I2233115
0.431 H VVS1 0 61.4 55 34.4 41 1.0-1.4 PT ID ID I 4.87 - 4.90*3 I225078  
0.450 H VVS1 0 60.9 57 34.5 40.8 1.0-1.4 PT ID ID I 4.93 - 4.96*3.01 I980051
0.403 H VVS1 0 60.9 56 34.1 40.8 0.7-1.4 PT ID ID I 4.78 - 4.81*2.92 I980074  
0.423 H VS2 0 62.5 55 34.4 40.9 1.0-1.7 PT ID ID N 4.79 - 4.83*3 I250303
0.401 H SI2 0 62.6 56 34.5 40.8 1.1-1.9 PT ID ID N 4.68 - 4.72*2.94 I250604  
0.458 H VS2 0 61 57 34.2 40.7 1.2-3.5 PT ID ID N 4.97 - 4.98*3.03 S257907